2019 Cash Calendar Winners, News (Grey Highlands Shooting Stars)

OWHA logo
PROUD
MEMBER
News Article
News Article Image
Mar 03, 2019 | Angela Teeter | 1266 views
2019 Cash Calendar Winners
2019 Cash Calendar Winners

2019 Cash Calendar Draw Winners
Date     Prize   $    Winner, Ticket #
1/1/19  $        250 Janice Livingston 9053
1/2/19  $          25 Tracy Macdonald 8926
1/3/19  $          25 Linda Stewart 9033
1/4/19  $          25 Marcia Cunningham 8564
1/7/19  $          25 Stacey Rowe 8476
1/8/19  $          25 Tina Wright 8394
1/9/19  $          25 Darlene Hackson 8650
1/10/19 $          25 Beth Ann Rhodes 8507
1/11/19  $          25 Terry Ward 8460
1/14/19  $          25 Suzanna Pitts 8841
1/15/19  $          25 Tracy Macdonald 8950
1/16/19  $          25 Tina Wright 8388
1/17/19  $          25 Christina Stephens 8800
1/18/19  $          25 Brenda Gibson 8668
1/21/19  $          25 Don Fisher 8602
1/22/19  $          25 Jim McMeeken 8539
1/23/19  $          25 Jason Buchanan 8693
1/24/19  $          25 Mac Macdonald 8927
1/25/19  $          25 Patricia Marlia 8912
1/28/19  $          25 Shawn Miller 8540
1/29/19  $          25 Brett McDonald 8756
1/30/19  $          25 Darcy Ottewell 8867
1/31/19  $          25 Stacey Rowe 8500
2/1/19  $          25 Sue Bragg 9052
2/4/19  $          25 Judy Knutson 9000
2/5/19  $          25 Jillian Serkowney 8457
2/6/19  $          25 Stacey Rowe 8479
2/7/19  $          25 Darlene Hackson 8647
2/8/19  $          25 Darlene Hackson 8647
2/11/19  $          25 Tanya Ottewell 8658
2/12/19  $          25 Angela Teeter 8966
2/13/19  $          25 Brent Fraser 8658
2/14/19  $        250 Barb Mullin 8890
2/15/19  $          25 Jillian Serkowney 8465
2/18/19  $          25 Marcia Cunningham 8559
2/19/19  $          25 Judy Knutson 9000
2/20/19  $          25 Tina Wright 8376
2/21/19  $          25 Tracy Macdonald 8943
2/22/19  $          25 Suzanna Pitts 8837
2/25/19  $          25 Susan Stinson 8751
2/26/19  $          25 Terry Ward 8451
2/27/19  $          25 Brent Fraser 8657
2/28/19  $        250 Suzanna Pitts 8829
Sponsors