Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 37 | 18 | 11 | 8 | 75 | 52 | 21 | 11 | 6 | 4 | 41 | 26 | 16 | 7 | 5 | 4 | 34 | 26 |
|---|
| Regular Season | 29 | 21 | 4 | 4 | 94 | 38 | 16 | 13 | 2 | 1 | 55 | 21 | 13 | 8 | 2 | 3 | 39 | 17 |
|---|
| Overall | 66 | 39 | 15 | 12 | 169 | 90 | 37 | 24 | 8 | 5 | 96 | 47 | 29 | 15 | 7 | 7 | 73 | 43 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 29 | 26 | 1 | 2 | 85 | 19 | 18 | 16 | 0 | 2 | 51 | 8 | 11 | 10 | 1 | 0 | 34 | 11 |
|---|
| U15 | 27 | 12 | 9 | 6 | 71 | 47 | 14 | 7 | 6 | 1 | 39 | 28 | 13 | 5 | 3 | 5 | 32 | 19 |
|---|
| Senior | 10 | 1 | 5 | 4 | 13 | 24 | 5 | 1 | 2 | 2 | 6 | 11 | 5 | 0 | 3 | 2 | 7 | 13 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks C | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| TCDMHA Rebels | 5 | 3 | 0 | 2 | 19 | 9 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 2 | 10 | 7 |
|---|
| Kincardine Kinucks HL | 4 | 4 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Owen Sound Ice Hawks | 4 | 3 | 0 | 1 | 10 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Saugeen Shores Storm | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| South Bruce Blades | 3 | 3 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Collingwood B | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Kincardine Kinucks | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Kincardine Kinucks | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Lucan Irish | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Mt. Forest Rams | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| St Thomas Panthers | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Walkerton Capitals | 2 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Wallaceburg Lakers | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dundalk | 10 | 9 | 0 | 1 | 39 | 9 | 10 | 9 | 0 | 1 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton Arena | 6 | 4 | 2 | 0 | 16 | 12 | 6 | 4 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena (Southampton) | 5 | 2 | 2 | 1 | 7 | 11 | 4 | 2 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Flight Exec Centre | 4 | 2 | 1 | 1 | 8 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Davidson Centre | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| East Elgin Community Centre | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| JMRRC (2 - East) | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Tara CC | 3 | 1 | 0 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 7 |
|---|
| Dufferin Lions Arena | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Peggy Hill Team CC | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Plex | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|