Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 63 | 32 | 23 | 8 | 153 | 122 | 32 | 16 | 13 | 3 | 81 | 72 | 31 | 16 | 10 | 5 | 72 | 50 |
---|
Tournament | 12 | 3 | 5 | 4 | 13 | 23 | 4 | 1 | 2 | 1 | 5 | 12 | 8 | 2 | 3 | 3 | 8 | 11 |
---|
Playoff | 6 | 3 | 2 | 1 | 23 | 10 | 3 | 1 | 1 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | 15 | 6 |
---|
Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Overall | 82 | 39 | 30 | 13 | 191 | 156 | 39 | 18 | 16 | 5 | 94 | 88 | 43 | 21 | 14 | 8 | 97 | 68 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 31 | 9 | 13 | 9 | 36 | 42 | 13 | 4 | 5 | 4 | 19 | 16 | 18 | 5 | 8 | 5 | 17 | 26 |
---|
U18 | 26 | 20 | 4 | 2 | 112 | 27 | 13 | 9 | 3 | 1 | 51 | 14 | 13 | 11 | 1 | 1 | 61 | 13 |
---|
U11 | 25 | 10 | 13 | 2 | 43 | 87 | 13 | 5 | 8 | 0 | 24 | 58 | 12 | 5 | 5 | 2 | 19 | 29 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron-Bruce 86ers C | 11 | 5 | 6 | 0 | 13 | 32 | 5 | 2 | 3 | 0 | 6 | 18 | 6 | 3 | 3 | 0 | 7 | 14 |
---|
Kincardine Kinucks C | 10 | 4 | 4 | 2 | 23 | 28 | 5 | 2 | 2 | 1 | 13 | 16 | 5 | 2 | 2 | 1 | 10 | 12 |
---|
Upper Maitland Mustangs C | 9 | 3 | 4 | 2 | 16 | 20 | 5 | 2 | 3 | 0 | 9 | 12 | 4 | 1 | 1 | 2 | 7 | 8 |
---|
South Bruce Blades | 7 | 0 | 4 | 3 | 1 | 5 | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 |
---|
Kincardine | 6 | 4 | 1 | 1 | 29 | 4 | 4 | 3 | 0 | 1 | 18 | 1 | 2 | 1 | 1 | 0 | 11 | 3 |
---|
TCDMHA Rebels | 5 | 4 | 0 | 1 | 17 | 5 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
Mt. Forest Rams HL | 4 | 3 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Saugeen Shores Storm HL | 4 | 4 | 0 | 0 | 32 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
---|
Wingham 86’s | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Central Perth Predators | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Huron-Bruce 86ers HL | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Kincardine Kinucks | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Kincardine Kinucks HL | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Saugeen Shores Storm C | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Saugeen Shores Storm HL2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
South Bruce Blades | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Walkerton Capitals C | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markdale Arena | 34 | 16 | 14 | 4 | 86 | 74 | 34 | 16 | 14 | 4 | 86 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wingham | 6 | 3 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 9 | 15 |
---|
Mildmay Carrick Recr | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 2 |
---|
Southampton Arena (Southampton) | 4 | 0 | 1 | 3 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Tara CC | 4 | 4 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 3 |
---|
Davidson Centre | 3 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 12 |
---|
Steve Kerr Complex | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Tiverton Arena | 3 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 1 |
---|
Lucknow Arena | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Lucknow Arena (Lucknow) | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Mount Forest Sports | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Southampton | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Southampton Coliseum | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|