Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 6 | 10 | 4 | 41 | 49 | 9 | 3 | 3 | 3 | 14 | 16 | 11 | 3 | 7 | 1 | 27 | 33 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 7 | 2 | 3 | 2 | 8 | 11 | 4 | 2 | 0 | 2 | 8 | 2 | 3 | 0 | 3 | 0 | 0 | 9 |
---|
U18 | 7 | 4 | 1 | 2 | 31 | 9 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 3 | 0 | 1 | 25 | 3 |
---|
U11 | 6 | 0 | 6 | 0 | 2 | 29 | 2 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 2 | 21 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron-Bruce 86ers C | 4 | 1 | 3 | 0 | 2 | 15 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Kincardine Kinucks C | 4 | 1 | 2 | 1 | 8 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Upper Maitland Mustangs C | 4 | 1 | 2 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 7 |
---|
TCDMHA Rebels | 3 | 2 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
South Bruce Blades | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Saugeen Shores Storm C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Saugeen Shores Storm HL | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Walkerton Capitals C | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markdale Arena | 9 | 3 | 3 | 3 | 14 | 16 | 9 | 3 | 3 | 3 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Davidson Centre | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Tara CC | 2 | 2 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 2 |
---|
Wingham | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Howick Community Centre | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mildmay Carrick Recr | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Southampton | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Steve Kerr Complex | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Tiverton Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|