PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 5 | 0 | 1 | 21 | 5 | 7 | 5 | 1 | 1 | 22 | 6 | 13 | 10 | 1 | 2 | 43 | 11 |
Overall | 6 | 5 | 0 | 1 | 21 | 5 | 7 | 5 | 1 | 1 | 22 | 6 | 13 | 10 | 1 | 2 | 43 | 11 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bruce Peninsula Northstars C | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 7 | 4 |
Georgian Shores Lightning C | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 9 | 3 |
Saugeen Shores Storm C | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 9 | 2 |
TCDMHA Rebels C | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 2 |
West Grey Girls C | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Lions Head | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
Markdale Arena | 6 | 5 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 21 | 5 |
Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Saugeen Shores Commu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |