PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 2 | 1 | 1 | 6 | 5 | 4 | 1 | 2 | 1 | 8 | 9 | 8 | 3 | 3 | 2 | 14 | 14 |
Regular Season | 9 | 3 | 5 | 1 | 26 | 35 | 10 | 6 | 3 | 1 | 37 | 33 | 19 | 9 | 8 | 2 | 63 | 68 |
Playoff | 5 | 1 | 3 | 1 | 10 | 19 | 4 | 1 | 3 | 0 | 4 | 18 | 9 | 2 | 6 | 1 | 14 | 37 |
Overall | 18 | 6 | 9 | 3 | 42 | 59 | 18 | 8 | 8 | 2 | 49 | 60 | 36 | 14 | 17 | 5 | 91 | 119 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Perth Bantam C | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 11 |
Idlerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Kent County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Kent County Fillies 8151 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Kincardine | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
Kincardine Kinucks C | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 13 | 3 | 0 | 3 | 0 | 1 | 21 |
Kincardine Kinucks HL | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
Lucknow/Wingham | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mt. Forest Rams C | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
Sarnia | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Saugeen Shores | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 2 | 19 |
Saugeen Shores Storm 8811 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Saugeen Shores Storm C | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 18 |
Saugeen Shores Storm HL | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
St. Thomas Panthers 6804 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Upper Maitland Mustangs C | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 28 | 1 |
Walkerton | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 14 | 8 |
Walkerton Capitals C | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
Wingham Ironmen C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
Wingham Lucknow 86ers 8692 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sportsplex, Kitchener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Brant Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
Gretzky Centre | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 8 | 6 |
Howick Community Centre | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Kitchener Memorial AUD Complex | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
Lucknow Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Markdale Arena | 12 | 4 | 7 | 1 | 32 | 49 | 1 | 0 | 1 | 0 | 1 | 5 | 13 | 4 | 8 | 1 | 33 | 54 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 3 | 12 |
Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Sports world arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Tiverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |