PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
Tournament | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 5 | 3 | 2 | 0 | 14 | 6 |
Regular Season | 8 | 4 | 2 | 2 | 15 | 15 | 8 | 2 | 3 | 3 | 12 | 15 | 16 | 6 | 5 | 5 | 27 | 30 |
Playoff | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 12 | 4 |
Overall | 13 | 7 | 4 | 2 | 32 | 24 | 14 | 6 | 5 | 3 | 27 | 23 | 27 | 13 | 9 | 5 | 59 | 47 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Flamborough Falcons 2350 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
Mount Forest | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 2 |
North Halton Twisters (2563) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Oakville Hornets 1259 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Owen Sound | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 13 | 7 |
Saugeen Shores | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 2 | 1 | 1 | 9 | 7 |
TCDMHA | 4 | 2 | 2 | 0 | 7 | 10 | 2 | 0 | 1 | 1 | 6 | 7 | 6 | 2 | 3 | 1 | 13 | 17 |
Walkerton | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 2 | 6 |
West Northumberland Wild 4157 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Wilmot Roadrunners 4619 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa, Alumni | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
Central Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Flesherton Arena | 7 | 3 | 3 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 13 | 15 |
Grand River | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
JMRRC (1 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
JMRRC (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Kitchener Aud - Dom Cardillo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Markdale Arena | 4 | 3 | 0 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 5 | 3 | 0 | 2 | 15 | 11 |
Mildmay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mt Forest | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |